18 - 40 Dundalk Drive
房源动态
MLS®# E12645554
| 2026.01.19 | 已租出 | $3,100 |
| 2025.12.19 | 创建 | $3,100 |
其他记录
| 2023.11.27 - 2023.12.14 | 已租出 | $3,400 |
| 2021.11.20 - 2021.11.22 | 已租出 | $3,000 |
| 2021.10.27 - 2021.11.11 MLS®# E5415319 | 终止 | $749,000 |
| 2017.11.17 - 2017.11.23 | 已售出 | $518,000 |
| 2017.10.11 - 2017.11.01 | 已售出 | $546,000 |
| 2017.05.16 - 2017.05.25 | 已售出 | $590,000 |
| 2016.11.01 - 2016.11.18 | 已售出 | $510,000 |
| 2016.09.23 - 2016.10.05 | 已售出 | $510,000 |
| 2016.09.20 - 2016.09.27 | 已售出 | $471,000 |
| 2016.09.14 - 2016.09.20 | 已售出 | $525,000 |
| 2016.08.24 - 2016.09.02 | 已售出 | $515,000 |
| 2013.11.25 - 2014.01.17 | 已售出 | $365,000 |
| 2013.04.19 - 2013.06.12 | 已售出 | $349,000 |
| 2013.04.22 - 2013.05.26 | 已售出 | $347,000 |
| 2013.03.07 - 2013.03.28 | 已售出 | $343,000 |
| 2012.06.25 - 2012.07.07 | 已售出 | $333,500 |
| 2012.06.21 - 2012.07.05 | 已售出 | $333,750 |
| 2012.04.20 - 2012.05.08 | 已售出 | $322,000 |
| 2011.02.23 - 2011.03.07 | 已售出 | $264,000 |
| 2011.01.04 - 2011.01.16 | 已售出 | $270,000 |
| 2010.10.23 - 2010.11.16 | 已售出 | $250,000 |
| 2010.08.18 - 2010.10.01 | 已售出 | $250,000 |
| 2010.05.26 - 2010.06.17 | 已售出 | $245,000 |
| 2010.03.24 - 2010.05.08 | 已售出 | $265,000 |
| 2009.11.12 - 2009.11.19 | 已售出 | $253,000 |
| 2009.10.23 - 2009.11.05 | 已售出 | $244,500 |
| 2009.07.07 - 2009.07.18 | 已售出 | $250,000 |
| 2008.03.20 - 2008.04.01 | 已售出 | $227,000 |
| 2007.12.07 - 2008.03.20 | 已售出 | $237,500 |
| 2008.01.21 - 2008.02.13 | 已售出 | $236,000 |
| 2007.12.12 - 2008.01.01 | 已售出 | $228,500 |
| 2007.10.30 - 2007.11.23 | 已售出 | $233,500 |
| 2007.10.11 - 2007.11.20 | 已售出 | $224,500 |
| 2007.09.05 - 2007.10.05 | 已售出 | $230,000 |
| 2007.06.18 - 2007.07.26 | 已售出 | $234,500 |
| 2007.03.16 - 2007.06.19 | 已售出 | $239,500 |
| 2007.05.09 - 2007.05.30 | 已售出 | $237,000 |
| 2007.02.01 - 2007.03.04 | 已售出 | $225,000 |
| 2006.10.26 - 2006.11.22 | 已售出 | $225,000 |
| 2006.04.11 - 2006.04.28 | 已售出 | $235,900 |
| 2005.10.06 - 2005.11.25 | 已售出 | $221,000 |
| 2005.08.21 - 2005.10.19 | 已售出 | $218,000 |
| 2005.06.24 - 2005.09.01 | 已售出 | $228,000 |
| 2005.03.19 - 2005.03.19 | 已售出 | $224,000 |
房源信息
- MLS®#
- 复制
- 类型
- 镇屋
- 风格
- 2-Storey
- 使用面积
- 1200-1399
- 朝向
- East
- 占地面积
- 联系经纪
- 车位
-
2 Total Parking Spaces
1 Built-In Garage
1 Parking Spaces
- 更新时间
- 2026-01-28
- 交接日期
- 2026-01-01 TBA
- 上市时间
- 2025-12-19
- 地下室
- Finished
- 壁炉状态
- N
- 供暖类型
- Gas
- 空调类型
- Central Air
- 储藏室类型
- None
- 可养宠物
- No
- Condo公司
- 140
- 物业管理
- Fuller Spicer Property Management
- 经纪公司
- Homelife Alpha Real Estate Ltd
- 房间 楼层
- 长度 x 宽度 ( 面积 )
- 细节描述
- Living Room Main
- 10.9ft x 17.3ft (188 ft2 ) 3.32m x 5.26m (17.5 m2 )
- Dining Room Main
- 8.3ft x 9.2ft (76 ft2 ) 2.53m x 2.79m (7.1 m2 )
- Kitchen Main
- 7.8ft x 16ft (125.3 ft2 ) 2.39m x 4.87m (11.6 m2 )
- Primary Bedroom Second
- 9.9ft x 15.4ft (151.6 ft2 ) 3.01m x 4.68m (14.1 m2 )
- Bedroom 2 Second
- 8.9ft x 14.7ft (131 ft2 ) 2.71m x 4.49m (12.2 m2 )
- Bedroom 3 Second
- 8.9ft x 12.9ft (115.4 ft2 ) 2.72m x 3.94m (10.7 m2 )
- Recreation Basement
- 10.3ft x 16.8ft (173.4 ft2 ) 3.14m x 5.13m (16.1 m2 )
- Bedroom Basement
- 8.1ft x 12.9ft (104.1 ft2 ) 2.46m x 3.93m (9.7 m2 )
房源描述
Location! Convenience! Well-maintained and professionally managed end-unit in the desirable Dorset Park community, offering abundant natural light and greenery. 4+1 bedrooms, 3 washrooms, and 2 parking spaces. Modern kitchen with quartz countertops and backsplash, plus a fenced backyard. Spacious primary bedroom with walk-in closet. Finished basement with one additional bedroom and a spacious recreation room. Walking distance to Highland Farms, Metro, Foody World, Kennedy Commons, and Kennedy Station. Steps to TTC bus stops at Kennedy Rd & Glamorgan Ave. Easy access to Hwy 401. Close to Birkdale Ravine, Thomson Memorial Park, and Mondeo Park. Nearby schools include Glamorgan Jr. PS and Ellesmere-Statton PS. Surrounded by local dining, banking, and everyday amenities.Ideal for a wide range of lifestyles, offering space, convenience, and excellent access to transit and amenities.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
学校教育
小学(JK-G8年级)
-
菲莎排名(2018) 2509 / 3052 英语
-
Holy Spirit Catholic School 1.8 km菲莎排名(2018) 2385 / 3052 天主教 英语
-
St. Victor Catholic School 2.1 km菲莎排名(2018) 1426 / 3052 天主教 英语
-
St. Lawrence Catholic School 2.2 km菲莎排名(2018) 993 / 3052 天主教 英语
中学(G9-G12年级)
-
ÉS Étienne-Brûlé 7 km菲莎排名(2023) 178 / 747 中学 法语
-
菲莎排名(2023) 689 / 747 中学 英语 AP课程
-
菲莎排名(2023) 158 / 747 中学 天主教 英语
-
菲莎排名(2023) 582 / 747 中学 天主教 英语
-
菲莎排名(2023) 178 / 747 中学 天主教 英语
-
Centennial College - Community Employment Services 1.3 km1163 Ellesmere Road (at Midland), Scarborough, ON M1P 2X6(416)289-5258
周边亮点
-
Ellesmere Line 3:Scarborough号线 811 m
-
Agincourt Go Train Line:Stouffville 1.9 km
-
华泰超市 649 m8 William Kitchen RdScarborough, ON M1P 5B7
-
Costco Scarborough 1.3 km1411 WARDEN AVESCARBOROUGH, ON M1R 2S3
-
泰锦超市 2 km3331 Sheppard Ave E, Scarborough, ON M1T 1V6
-
多福超市 2.8 km2715 Lawrence Ave E, Scarborough, ON M1P 2S2
-
大世界超市 2.8 km4466 Sheppard Ave. E., Scarborough, ON M1S 2V7
-
鸿泰超市 2.9 km2555 Victoria Park Ave, Scarborough, ON M1T 1A3
-
鸿华超市 3.4 km175 Commander Blvd, Scarborough, ON M1S 3M7
-
Costco Scarborough Business Centre 4.1 km50 THERMOS RDSCARBOROUGH, ON M1L 0E6
-
华盛超市 4.2 km1970 Eglinton Ave. East, Scarborough ON. M1L 2M6
-
祥泰超市 4.5 km1255 Markham Rd, Scarbrough, ON, M1H 2Z5
-
建兴超市 4.8 km678 Markham Rd, Scarborough, ON M1H 2A7
提交成功
最新户型图和价格,将会第一时间通知到您