1001 - 330 Red Maple Road
History
MLS®# N12294755
| 2025.07.29 | Leased | $2,150 |
| 2025.07.18 | New | $2,150 |
Other Records
| 2025.05.29 - 2025.07.18 MLS®# N12182694 | Terminated | $2,300 |
| 2023.05.18 - 2023.06.04 | Leased | $2,300 |
| 2021.11.15 - 2021.12.07 | Leased | $2,000 |
| 2018.11.05 - 2018.11.10 | Leased | $1,800 |
| 2018.10.12 - 2018.11.06 | Sold | $415,000 |
| 2018.07.18 - 2018.09.25 | Sold | $350,000 |
| 2018.09.04 - 2018.09.07 | Leased | $2,100 |
| 2018.07.27 - 2018.08.13 | Sold | $366,000 |
| 2018.07.16 - 2018.07.20 | Leased | $2,300 |
| 2018.06.01 - 2018.06.11 | Leased | $1,750 |
| 2018.05.30 - 2018.06.02 | Leased | $2,150 |
| 2018.04.03 - 2018.05.28 | Leased | $1,775 |
| 2018.04.02 - 2018.04.12 | Sold | $408,000 |
| 2018.03.27 - 2018.04.11 | Sold | $373,800 |
| 2018.02.20 - 2018.04.09 | Sold | $362,000 |
| 2018.03.29 - 2018.04.07 | Sold | $449,000 |
| 2018.03.19 - 2018.04.04 | Sold | $400,000 |
| 2018.03.07 - 2018.03.30 | Sold | $430,000 |
| 2018.01.13 - 2018.03.24 | Sold | $341,500 |
| 2018.02.20 - 2018.03.13 | Sold | $420,000 |
| 2017.11.23 - 2018.02.27 | Sold | $450,000 |
| 2017.12.05 - 2017.12.22 | Sold | $375,000 |
| 2017.11.19 - 2017.12.12 | Leased | $2,300 |
| 2017.10.20 - 2017.11.29 | Leased | $2,000 |
| 2017.09.20 - 2017.10.10 | Sold | $485,000 |
| 2017.09.04 - 2017.09.27 | Sold | $480,000 |
| 2017.08.23 - 2017.09.13 | Sold | $372,500 |
| 2017.08.04 - 2017.09.01 | Leased | $2,300 |
| 2017.08.26 - 2017.08.29 | Leased | $2,000 |
| 2017.07.10 - 2017.07.15 | Leased | $1,900 |
| 2017.05.24 - 2017.06.14 | Sold | $500,000 |
| 2017.05.11 - 2017.06.06 | Sold | $347,000 |
| 2017.05.04 - 2017.05.22 | Leased | $1,700 |
| 2017.05.10 - 2017.05.19 | Sold | $580,000 |
| 2017.05.12 - 2017.05.12 | Sold | $467,500 |
| 2017.03.05 - 2017.04.29 | Leased | $1,600 |
| 2017.03.14 - 2017.03.24 | Sold | $355,000 |
| 2017.03.08 - 2017.03.11 | Sold | $344,000 |
| 2017.03.01 - 2017.03.03 | Sold | $287,000 |
| 2017.02.06 - 2017.02.22 | Sold | $280,000 |
| 2017.01.17 - 2017.02.08 | Sold | $525,000 |
| 2017.01.14 - 2017.01.26 | Sold | $265,000 |
| 2016.12.05 - 2016.12.29 | Leased | $1,800 |
| 2016.12.21 - 2016.12.21 | Leased | $1,650 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 500-599
- Exposure
- West
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
1 Parking Spaces
- Last Update
- 2025-11-04
- Possession Date
- 2025-08-01 Immediate
- Listing Date
- 2025-07-18
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Water Included
- Y
- Pet
- Yes-with Restrictions
- Condo Corporation
- 1083
- Management Company
- First Service Residential
- Amenities
- Concierge, BBQs Allowed, Game Room, Gym, Rooftop Deck/Garden, Visitor Parking
- Broker
- EXP REALTY
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Room Flat
- 11.5ft x 18.6ft (213.8 ft2 ) 3.51m x 5.66m (19.9 m2 )
About
Discover The Vineyards a well-known and desirable address in Richmond Hill! Parking and locker included, This bright and spacious 1-bedroom unit is located on the 10th floor and features soaring 9-foot ceilings with a walk-out balcony. Recently painted with updated laminate flooring, this home offers a welcoming and functional layout. The modern kitchen comes complete with, ample counter space, and a breakfast bar thats perfect for casual dining. The large primary bedroom is filled with natural light and offers generous closet space. Enjoy excellent building amenities and an unbeatable location close to parks, top-rated schools, shops, restaurants, Hillcrest Mall, and major transit routes including Hwy 7, 407, and the GO Train. Parking and Locker Included, Gas, Central Air conditioning and water included
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Red Maple Public School 885 mFraser Rank(2018) 1062 / 3052 English
-
French
-
Fraser Rank(2018) 231 / 3052 Catholic English
-
Fraser Rank(2018) 74 / 3052 Catholic English
-
St. Joseph(RICHMOND HILL) 2.3 kmFraser Rank(2018) 873 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Norval-Morrisseau 3.2 kmFraser Rank(2023) 52 / 747 Secondary French
-
Langstaff Secondary School 1.6 kmFraser Rank(2023) 532 / 747 Secondary English French AP
-
Our Lady Queen of the World 4.1 kmFraser Rank(2023) 95 / 747 Secondary Catholic English French
-
Fraser Rank(2023) 1 / 747 Secondary Catholic English IB
-
Fraser Rank(2023) 1 / 747 Secondary Catholic English
Neighbourhood
-
Langstaff Go Train Line:Richmond Hill 1.5 km
-
T&T Supermarket 1.3 km9625 Yonge Street, Richmond Hill, ON. L4C 5T2
-
Bayview Food Mart 1.6 km9019 Bayview Ave #18, Richmond Hill, ON L4B 1Y3
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您